Training & Judge's Schedule
Documents
As a new judge you should familiarize yourself with the following documents, before the competition:
Training Video
Training Sessions
Lead Judge Breakfast: Monday, Nov. 28th (7h30h-9h00 am) at The John Molson School of Business 1450 Guy St, Montreal, H3H 0A1,Room 14.250 (14th floor)
New Judge Orientation Session: Thursday, Nov. 24 (7:30-8:30am) at the JMSB Building Room: MB-14.250
New Judge Conference Call #1: Thursday, Dec. 1st (7:30-8:15am)
New Judge Conference Call #2: Friday, Dec. 9th (12:00-12:45pm)
Schedule
| CASE #1 Wednesday |
CASE #2 Thursday |
CASE #3 Thursday |
CASE #4 Friday (Live Case) |
Case #5 Saturday |
SEMI-FINALS Saturday |
FINALS Sunday |
|
|---|---|---|---|---|---|---|---|
| Jan. 4th | Jan. 5th | Jan. 5th | Jan. 6th | Jan. 7th | Jan. 7th | Jan. 8th | |
| Judges arrive at briefing room and read the case | 12h50 | 8h30 | 14h00 | 8h00 | 16h00 | 11h45 | |
| A member of the board or faculty member leads the case discussion | 14h00 | 9h45 | 15h00 | 9h30 | 17h15 | 13h00 | |
| A judge coordinator leads panels to presentation room(s) | 15h00 | 10h45 | 15h45 | 10h30 | 18h15 | 14h00 | |
| Team 1 Presents | 15h15-15h40 | 11h00-11h25 | 16h00-16h15 | 10h45-11h10 | 18h30-18h55 | 14h15-14h40 | |
| Judges questions team 1 | 15h40-15h55 | 11h25-11h40 | 16h15-16h25 | 11h10-11h25 | 18h55-19h10 | 14h40-14h55 | |
| Break before the next presentation | 15h55-16h05 | 11h40-11h50 | 16h25-16h35 | 11h25-11h35 | 19h10-19h20 | 14h55-15h05 | |
| Team 2 Present | 16h10-16h35 | 11h55-12h20 | 16h40-16h55 | 11h35-12h00 | 19h25-19h50 | 15h10-15h35 | |
| Judges questions team 2 | 16h35-16h50 | 12h20-12h35 | 16h55-17h05 | 12h00-12h15 | 19h50-20h05 | 15h35-15h50 | |
| Break before the next presentation | NA | NA | NA | NA | 20h05-20h15 | 15h50-16h00 | |
| Team 3 presents | NA | NA | NA | NA | 20h20-20h45 | 16h05-16h30 | |
| Judges questions team 3 | NA | NA | NA | NA5 | 20h45-21h00 | 16h30-16h45 | |
| Judges deliberate winners, scores and agree on feedback | 16h50-17h50 | 12h35-13h35 | 17h05-18h05 | 12h15-13h15 | From 21h00 | From 16h45 | |
| Judges and Coaches are seated | 10h00-10h30 | ||||||
| Company Presentation | 10h40-11h10 | ||||||
| Q & A | 11h10-11h55 | ||||||
| A member of the board or faculty member leads the case discussion | 12h00-13h00 | ||||||
| LUNCH | 13h00-14h10 | ||||||
| A judge coordinator leads panels to presentation room(s) | 14h10-14h25 | ||||||
| Team 1 presents | 14h25-14h50 | ||||||
| Judges questions Team 1 | 14h50-15h05 | ||||||
| Break before the next presentation | 15h05-15h15 | ||||||
| Team 2 presents | 15h20-15h45 | ||||||
| Judges question Team 2 | 15h45-16h00 | ||||||
| Judges deliberate winners, scores and agree on feedback | 16h00-17h00 | ||||||
| Lunch 13h00-15h00 |
Breakfast 8h00-10h30 |
EDC LUNCHEON 12h45-14h00 |
Lunch 13h00-14h10 Networking Event 17h00-19h00 |
Breakfast 8h00-10h30 |
BASF LUNCHEON 13h15-14h45 |
Lunch will be provided |

