Sponsorship Levels
| Diamond Sponsor $10,000+ |
Platinum Sponsor $8,500+ |
Gold Sponsor $6,000+ |
Silver Sponsor $3,000+ |
Bronze Sponsor $2,000+ |
||
|---|---|---|---|---|---|---|
| Logo on participants' welcome kit | ||||||
| Promotional stand at event | ||||||
| Executive events | ||||||
| Signage at event | ||||||
| Keynote speaker at event | ||||||
| Invitation to Final Awards Banquet | ||||||
| Competition room naming | ||||||
| Literature in the welcome kit | ||||||
| Logo on Opening Brunch tables | ||||||
| Invitation to Opening Brunch | ||||||
| Invitation to the networking forum | ||||||
| Advertisement in program book | full page | 1/2 page | 1/3 page | 1/4 page | 1/4 page | |
| Listing on website mbacasecomp.com | Logo (with link) | Logo (with link) | Logo (with link) | Logo (with link) | Listing | |
You may also download the details of the sponsorship levels in PDF format.
Once you have decided on which level best suits your needs, please contact us. We will be more than happy to help you.
A limited number of special additional sponsorship opportunities are available at the diamond, platinum and gold levels. Please contact Geneviève Boilès-Léonard at g.boiles-leonard@mbacasecomp.com for further details.

