DundeeWealth Inc.
| Attachment | Size |
|---|---|
| DundeeWealthsmallLogo.jpg | 556.04 KB |
Status
This advertisement is actively being displayed.
This advertisement has been active since Friday, August 13, 2010 - 23:52.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This month | 0 | 0 | 0.00% |
| Last month | 0 | 0 | 0.00% |
| This year | 0 | 2 | 0.00% |
| Last year | 0 | 5 | 0.00% |
| All time | 466 | 10 | 2.15% |
Click history
| Time | User | URL where clicked | |
|---|---|---|---|
| Jan 14 19:34 | Anonymous | [details] | |
| Jan 14 04:37 | Anonymous | [details] | |
| Oct 9 19:53 | Anonymous | [details] | |
| Jun 12 19:37 | Anonymous | [details] | |
| May 31 12:49 | Anonymous | [details] | |
| Feb 24 19:11 | Anonymous | [details] | |
| Feb 9 06:57 | Anonymous | [details] | |
| Dec 26 02:20 | Anonymous | [details] | |
| Dec 18 18:23 | Anonymous | [details] | |
| Dec 13 08:08 | Anonymous | [details] |
Links to http://www.dundeewealth.com.

